|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ===ICD-10 Updates===
| |
− | New ICD-10 codes have been imported to all databases that previously had the original set of ICD-10 codes imported.
| |
− | CMS has been sending notifications that effective 10/1/2016, the specificity grace period will be over. Coders will have to use the exact ICD-10 codes that match the provider’s clinical documentation. CMS has FAQs associated with ICD-10 Specificity: https://www.cms.gov/Medicare/Coding/ICD10/Frequently-Asked-Questions.html
| |
| | | |
− | ===Patient Demographics===
| |
− | '''Patient Receipt'''<br>
| |
− | Patient Receipt has been updated to only reflect claims with Patient payments within the selected date-range. Total of Patient payments will appear at the top left of the receipt.
| |
− |
| |
− | '''Patient Statements - Statement Setup'''<br>
| |
− | A new option has been added in the statement setup to display the next four appointments on the patient’s statement. To access this option from the Support tab, go to: Management>Statement Setup, select the statement setup that you wish to edit, select “Yes” to Show Future Appointments.
| |
− |
| |
− | ===Reports===
| |
− | '''Patient Demographics:'''<br>
| |
− | To access: Reports>Patient>Patient Demographics<br>
| |
− | *Additional output options:
| |
− | ** Ethnicity
| |
− | ** Preferred Language
| |
− | ** Pay Terms
| |
− | ** Guarantor Account #
| |
− | ** Guarantor Name
| |
− | <br>
| |
− | <br>
| |
− | '''New Provider Group/Location Group options have been added to the following reports. Location Groups and Provider Groups can be set up under the Support tab menu.'''
| |
− | <br>
| |
− | <br>
| |
− | * Daysheet and Reconciliation Daysheet (To access: Reports>Daily)
| |
− | * Productivity by Procedure Report (To access: Reports>Revenue Analysis)
| |
− | * Productivity by Provider Report (To access: Reports>Revenue Analysis)
| |
− | * Monthly Activity Report (To access: Reports>Revenue Analysis)
| |
− | * Payment & Adjustment Report (To access: Reports>Revenue Analysis)
| |
− | <br>
| |
− | <br>
| |
− |
| |
− |
| |
− | '''Procedure Productivity Report'''
| |
− |
| |
− | '''New option:''' Unify Procedure List (When breaking out the report across multiple locations or providers, this enabled option will cause the procedures presented to be unified across all reports to make it easier to compare them. To access: Report>Revenue Analysis
| |
− |
| |
− | '''Practice Revenue Summary Report (New)'''
| |
− | To access: Reports>Revenue Analysis
| |
− |
| |
− | The Practice Revenue Summary Report is a new report that will provide totals for each location by provider for: Claims, Units, Claims Total Payments, Claim Total Charges, Payments to Selected Claims (by date-range selection), Payments To Selected Claims (by date-range selection), Payments Not To Selected Claims (Payments received within date-range selected, but not necessarily related to the claims within the date-range selected), Adjustments, Balance. Each location is subtotaled with a grand total at the end of the report. The report can be output to Excel or PDF.
| |
− |
| |
− |
| |
− |
| |
− | [[DuxWare_Release_Note_-_08/21/2016|Previous Release Note]]
| |