Difference between revisions of "DuxWare Release Note - 07/28/2024"
From DuxWare Manual
Jump to navigationJump to searchm |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Release Notes == | == Release Notes == | ||
− | + | 11717 - Reports - Patient Demographics Report - Issue with Appointment Criteria not working correctly | |
* Fixed an issue causing the Appointment Criteria selections to be ignored. | * Fixed an issue causing the Appointment Criteria selections to be ignored. | ||
− | * To access this report | + | ** To access this report go to: Reports -> Patient -> Patient Demographics |
==Previous Release Note== | ==Previous Release Note== | ||
[[DuxWare Release Note - 06/30/2024|Previous Release Note - 06/30/2024]] | [[DuxWare Release Note - 06/30/2024|Previous Release Note - 06/30/2024]] |
Latest revision as of 13:48, 28 July 2024
Release Notes
11717 - Reports - Patient Demographics Report - Issue with Appointment Criteria not working correctly
- Fixed an issue causing the Appointment Criteria selections to be ignored.
- To access this report go to: Reports -> Patient -> Patient Demographics