Difference between revisions of "Diagnosis Add/Edit"
From DuxWare Manual
Jump to navigationJump to searchLine 7: | Line 7: | ||
[[File:DxMgmtoptions.png]] | [[File:DxMgmtoptions.png]] | ||
− | To search for a specific diagnosis, you can either type in the ICD- | + | To search for a specific diagnosis, you can either type in the ICD-code, or a code description. You can also indicate the code type<br> |
− | the illustration below will search for a description "fatigue". | + | to narrow the search. As an example,the illustration below will search for a description "fatigue", with code type: ICD-10. You will see a listing of codes that <br> |
+ | match the internal description which will include Code, Code Type, Crosswalk ICD-10 to ICD-9, Internal Description, and Deleted. <br> | ||
+ | |||
+ | [[File:Example.jpg]] |
Revision as of 15:35, 23 April 2014
Diagnosis Code Management
To access Diagnosis Code Management:
To search for a specific diagnosis, you can either type in the ICD-code, or a code description. You can also indicate the code type
to narrow the search. As an example,the illustration below will search for a description "fatigue", with code type: ICD-10. You will see a listing of codes that
match the internal description which will include Code, Code Type, Crosswalk ICD-10 to ICD-9, Internal Description, and Deleted.