Difference between revisions of "DuxWare Release Note - 12/11/2022"
(5 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
To display options, select the blue accordion row for the options that you wish to review an enable/disable. | To display options, select the blue accordion row for the options that you wish to review an enable/disable. | ||
− | + | * User Interface Options | |
− | + | * Claim Defaults | |
− | + | * UB04 Defaults | |
− | You will be surprised at the options now available to you. Just keep in mind that the selections in this area will affect all users that work in the Charge Entry area. Don’t be concerned; your current selected defaults are still in place. | + | You will be surprised at the options now available to you. Just keep in mind that the selections in this area will affect all users that work in the Charge Entry area. Don’t be concerned; your current selected defaults are still in place. |
==Claims:== | ==Claims:== | ||
Line 59: | Line 59: | ||
[[File:ChgService.png|900px]] | [[File:ChgService.png|900px]] | ||
+ | |||
Line 80: | Line 81: | ||
[[File:UserClmDefault1.png|900px]] | [[File:UserClmDefault1.png|900px]] | ||
+ | |||
+ | |||
+ | UB04 Defaults: | ||
+ | |||
+ | |||
+ | [[File:UserUB04Defaults.png|900px]] | ||
+ | |||
+ | |||
+ | UB04 Charge Entry: | ||
+ | |||
+ | |||
+ | UB04 Fields (tab): | ||
+ | |||
+ | |||
+ | [[File:UB04Entry1.png|900px]] | ||
+ | |||
+ | |||
+ | |||
+ | UB04 Charge Entry - Service (tab): | ||
+ | |||
+ | |||
+ | [[File:UB04Entry2.png|900px]] | ||
+ | |||
+ | |||
+ | Claim> Ledger>Adjust | ||
+ | |||
+ | The Adjust action button has been update to a new user interface with a refreshed look. You will be presented with the new adjustment screen from the Patient Ledger and Services/Payments Tab in Claim Edit. | ||
+ | |||
+ | |||
+ | |||
+ | [[File:LedgerAdj1.png|900px]] | ||
+ | |||
+ | |||
+ | Claims>Claim Manager: | ||
+ | |||
+ | |||
+ | A new filtering option has been added to the Claim Manager. Claim Balance: Minimum/Maximum. | ||
+ | |||
+ | |||
+ | [[File:ClmMgrMin.png|900px]] | ||
+ | |||
+ | |||
+ | ==Reports== | ||
+ | |||
+ | |||
+ | Reports>Patient>Export IRIS/ACO Patient Data: | ||
+ | |||
+ | This report was updated to accommodate MIPS requirements. | ||
+ | |||
+ | * Name | ||
+ | * DOB | ||
+ | * Gender | ||
+ | * POS | ||
+ | * Diagnosis Code(s) | ||
+ | * CPT Codes | ||
+ | * CPT Modifiers | ||
+ | |||
+ | If you have questions or need assistance, your Customer Support Team is available via phone or email. | ||
+ | Toll Free - (800) 248-4298 or support@duxware.com. | ||
Latest revision as of 20:55, 11 December 2022
Management
Management Menu:
Support>Management>Configuration Panel
We have previously introduced our Configuration Panel for Management Level Users (L5). This release cycle adds Charge Entry Options to this area.
We encourage you to explore the items in the Configuration Panel and call our Customer Support Staff with any questions. We are glad to assist you.
Charge Entry/Claim Add:
To display options, select the blue accordion row for the options that you wish to review an enable/disable.
- User Interface Options
- Claim Defaults
- UB04 Defaults
You will be surprised at the options now available to you. Just keep in mind that the selections in this area will affect all users that work in the Charge Entry area. Don’t be concerned; your current selected defaults are still in place.
Claims:
Our Claim Add/Charge Entry screen has been updated with new functionality and is configurable to the user’s preference.
Patient Dashboard>Enter Charges:
Header:
Extended Header:
Service Tab:
Notice that the Claim Header, Extended Header and Service tab all have the Configure button. The Configure button provides options for Charge Entry at the user level. For example, an individual user has control over the actions of what happens under their user login. This is not a system-wide default.
The Charge Entry Configuration has three tabs:
- Claim Entry Options
- Claim Defaults
- UB04 Defaults
Claim Entry Options:
Claim Defaults:
UB04 Defaults:
UB04 Charge Entry:
UB04 Fields (tab):
UB04 Charge Entry - Service (tab):
Claim> Ledger>Adjust
The Adjust action button has been update to a new user interface with a refreshed look. You will be presented with the new adjustment screen from the Patient Ledger and Services/Payments Tab in Claim Edit.
Claims>Claim Manager:
A new filtering option has been added to the Claim Manager. Claim Balance: Minimum/Maximum.
Reports
Reports>Patient>Export IRIS/ACO Patient Data:
This report was updated to accommodate MIPS requirements.
- Name
- DOB
- Gender
- POS
- Diagnosis Code(s)
- CPT Codes
- CPT Modifiers
If you have questions or need assistance, your Customer Support Team is available via phone or email. Toll Free - (800) 248-4298 or support@duxware.com.