Difference between revisions of "Main Page"
From DuxWare Manual
Jump to navigationJump to searchTag: visualeditor |
Tag: visualeditor |
||
Line 25: | Line 25: | ||
== DuxWare by Role == | == DuxWare by Role == | ||
+ | {| class="wikitable" | ||
+ | !Front Desk | ||
+ | !Back Office | ||
+ | !Manager | ||
+ | !Administration | ||
+ | |- | ||
+ | |[[File:Icon demographics.png|frameless]]Patients | ||
+ | |[[File:Icon eligibility.png|frameless]]Eligibility and Authorizations | ||
+ | |[[File:Icon report trends.png|frameless]] Reports | ||
+ | |[[File:Icon setup.png|frameless]]Setup and Configuration | ||
+ | |- | ||
+ | |[[File:Icon appointments.png|frameless]]Appointments | ||
+ | |[[File:Icon payments.png|frameless]]Claim Entry and Collections | ||
+ | |[[File:Icon management.png|frameless]]User Management | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Icon forms.png|frameless]]Forms | ||
+ | |[[File:Icon paperforms.png|frameless]]Paper Claim Filing | ||
+ | |[[File:Icon location.png|frameless]]Practice Management | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Icon payments.png|frameless]]Payments | ||
+ | |[[File:Icon electronicclaims.png|frameless]]Electronic Claim Filing | ||
+ | |[[File:Icon communication.png|frameless]]Communication | ||
+ | | | ||
+ | |- | ||
+ | |[[File:Icon recall.png|frameless]]Recalls | ||
+ | |[[File:Icon report print.png|frameless]]Collections and Statements | ||
+ | | | ||
+ | | | ||
+ | |} | ||
<div style="width=100%"> | <div style="width=100%"> |
Revision as of 21:57, 3 June 2016
DuxWare Manual
Getting Started
New to DuxWare? Follow along with our Getting Started Guide.
Frequently Asked Questions
DuxWare by Role
Front Desk
Back Office
Practice Manager
- Scheduling Setup
- Practice Workflow
- Fee Schedule Search
- Management Reporting
- Daily Routine
- User Management
Accounting
- Daily Reporting
- Monthly Reporting
Patient Administration
- State Reporting
New Tutorials
Contact Us
If you need help understanding the Manual or require further clarification, please feel free to call us, Toll Free, on 1-800-248-4298.