Difference between revisions of "Diagnosis Code Management"
From DuxWare Manual
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | + | To access Diagnosis Code Management and Search for a code or report: | |
+ | |||
+ | [[File:Dx_code_mgmt1.png]] | ||
+ | |||
+ | [[File:Dxmgmt1.png]] | ||
+ | |||
+ | To search for a specific diagnosis, you can either type in the ICD-code, or a code description. You can also indicate the code type<br> | ||
+ | to narrow the search. As an example,the illustration below will search for a description "fatigue", with code type: ICD-10. You will see a listing of codes that <br> | ||
+ | match the internal description which will include Code, Code Type, Crosswalk ICD-10 to ICD-9, Internal Description, and Deleted. <br> | ||
+ | |||
+ | [[File:Dxsearchresult.png]] | ||
+ | |||
[[Category:Claim_Management]] | [[Category:Claim_Management]] |
Revision as of 20:04, 29 April 2014
To access Diagnosis Code Management and Search for a code or report:
To search for a specific diagnosis, you can either type in the ICD-code, or a code description. You can also indicate the code type
to narrow the search. As an example,the illustration below will search for a description "fatigue", with code type: ICD-10. You will see a listing of codes that
match the internal description which will include Code, Code Type, Crosswalk ICD-10 to ICD-9, Internal Description, and Deleted.