Difference between revisions of "Main Page"
From DuxWare Manual
Jump to navigationJump to searchTag: visualeditor |
|||
Line 31: | Line 31: | ||
!Administration | !Administration | ||
|- | |- | ||
− | |[[File:Icon demographics.png|frameless]][[Demographics|Patients]] | + | |[[File:Icon demographics.png|frameless|48x48px]][[Demographics|Patients]] |
− | |[[File:Icon eligibility.png|frameless]][[Eligibility]] and [[Authorizations]] | + | |[[File:Icon eligibility.png|frameless|48x48px]][[Eligibility]] and [[Authorizations]] |
− | |[[File:Icon report trends.png|frameless]] [[Reports]] | + | |[[File:Icon report trends.png|frameless|48x48px]] [[Reports]] |
− | |[[File:Icon setup.png|frameless]][[Setup and Configuration]] | + | |[[File:Icon setup.png|frameless|48x48px]][[Setup and Configuration]] |
|- | |- | ||
− | |[[File:Icon appointments.png|frameless]][[Scheduling|Appointments]] | + | |[[File:Icon appointments.png|frameless|48x48px]][[Scheduling|Appointments]] |
− | |[[File:Icon payments.png|frameless]][[Claim Entry]] and [[Collections]] | + | |[[File:Icon payments.png|frameless|48x48px]][[Claim Entry]] and [[Collections]] |
− | |[[File:Icon management.png|frameless]][[User Setup|User Management]] | + | |[[File:Icon management.png|frameless|48x48px]][[User Setup|User Management]] |
| | | | ||
|- | |- | ||
− | |[[File:Icon forms.png|frameless]][[Forms]] | + | |[[File:Icon forms.png|frameless|48x48px]][[Forms]] |
− | |[[File:Icon paperforms.png|frameless]][[Paper Claim Filing]] | + | |[[File:Icon paperforms.png|frameless|48x48px]][[Paper Claim Filing]] |
− | |[[File:Icon location.png|frameless]][[Practice Management]] | + | |[[File:Icon location.png|frameless|48x48px]][[Practice Management]] |
| | | | ||
|- | |- | ||
− | |[[File:Icon payments.png|frameless]][[Payments]] | + | |[[File:Icon payments.png|frameless|48x48px]][[Payments]] |
− | |[[File:Icon electronicclaims.png|frameless]][[Electronic Claim Filing]] | + | |[[File:Icon electronicclaims.png|frameless|48x48px]][[Electronic Claim Filing]] |
− | |[[File:Icon communication.png|frameless]][[Communication]] | + | |[[File:Icon communication.png|frameless|48x48px]][[Communication]] |
| | | | ||
|- | |- | ||
− | |[[File:Icon recall.png|frameless]][[Recalls]] | + | |[[File:Icon recall.png|frameless|48x48px]][[Recalls]] |
− | |[[File:Icon report print.png|frameless]][[Collections]] and [[Statements]] | + | |[[File:Icon report print.png|frameless|48x48px]][[Collections]] and [[Statements]] |
| | | | ||
| | | |
Revision as of 15:06, 8 June 2016
DuxWare Manual
Getting Started
New to DuxWare? Follow along with our Getting Started Guide.
Frequently Asked Questions
DuxWare by Role
Front Desk | Back Office | Manager | Administration |
---|---|---|---|
Patients | Eligibility and Authorizations | Reports | Setup and Configuration |
Appointments | Claim Entry and Collections | User Management | |
Forms | Paper Claim Filing | Practice Management | |
Payments | Electronic Claim Filing | Communication | |
Recalls | Collections and Statements |
New Tutorials
Contact Us
If you need help understanding the Manual or require further clarification, please feel free to call us, Toll Free, on 1-800-248-4298.