Difference between revisions of "DuxWare Release Note - 09/10/2017"
From DuxWare Manual
Jump to navigationJump to search (Created page with " Previous Release Note") |
|||
Line 1: | Line 1: | ||
+ | '''Claim Manager'''<br> | ||
+ | |||
+ | DOB now displays on accordion (blue bar in claim manager) | ||
+ | |||
+ | '''Reports'''<br> | ||
+ | |||
+ | * Patient Demographics - Added output selections for Preferred Contact Method and Preferred Contact Number. | ||
+ | |||
+ | |||
+ | * Patient Payment/Adjustment Report - This report is now available in .csv format. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[DuxWare Release Note - 08/27/2017|Previous Release Note]] | ||
Revision as of 19:39, 8 September 2017
Claim Manager
DOB now displays on accordion (blue bar in claim manager)
Reports
- Patient Demographics - Added output selections for Preferred Contact Method and Preferred Contact Number.
- Patient Payment/Adjustment Report - This report is now available in .csv format.