Difference between revisions of "DuxWare Release Note - 01/19/2020"
From DuxWare Manual
Jump to navigationJump to searchLine 17: | Line 17: | ||
Reports>Revenue Analysis>Referring Provider Productivity Report | Reports>Revenue Analysis>Referring Provider Productivity Report | ||
− | Prior to this release, this report determined productivity solely from looking at referring providers as they are assigned to a claim. | + | Many of our specialty practices utilize this report to find the top referring providers. |
+ | Prior to this release, this report determined productivity solely from looking at referring providers as they are assigned to a claim. The user can now look at a referring provider's productivity from claims or by referring provider's defaulted in the patient's demographic record. | ||
The two options are: | The two options are: | ||
Line 24: | Line 25: | ||
* Patient: Select "Yes" to include claims based on the default referring provider assigned in the patient's demographic record. | * Patient: Select "Yes" to include claims based on the default referring provider assigned in the patient's demographic record. | ||
− | + | Below is a screen-shot of the criteria page prior to this update: | |
+ | |||
+ | [[File:Refprod1.png]] | ||
+ | |||
==Batch Payment Posting== | ==Batch Payment Posting== |
Revision as of 17:21, 17 January 2020
Reports
Patient Demographics
Reports>Patient>Patient Demographics Report.
There are two new output selections for:
- Appointment Comments
- Appointment Location
- Authorization Notes
Revenue Analysis:
Reports>Revenue Analysis>Referring Provider Productivity Report
Many of our specialty practices utilize this report to find the top referring providers. Prior to this release, this report determined productivity solely from looking at referring providers as they are assigned to a claim. The user can now look at a referring provider's productivity from claims or by referring provider's defaulted in the patient's demographic record.
The two options are:
- Claim: Select "Yes" to include claims based on the referring provider assigned to claims.
- Patient: Select "Yes" to include claims based on the default referring provider assigned in the patient's demographic record.
Below is a screen-shot of the criteria page prior to this update: