Difference between revisions of "DuxWare Release Note - 06/18/2017"
(→Claims) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* Appointment Type | * Appointment Type | ||
* Appointment Category | * Appointment Category | ||
+ | |||
The default value for both the Appointment Type and Category is "Any". As an example, you could choose to select appointments to block for a certain category. Select your date range, provider location, day or days of the week, time range, make the selection from the list of categories for the appointments that you would like to block; select "Block" as the action; enter a message to display on blocked appointments, then apply. If you want to undo, then select the same criteria, then choose the "unblock" action, then apply. It's that simple. | The default value for both the Appointment Type and Category is "Any". As an example, you could choose to select appointments to block for a certain category. Select your date range, provider location, day or days of the week, time range, make the selection from the list of categories for the appointments that you would like to block; select "Block" as the action; enter a message to display on blocked appointments, then apply. If you want to undo, then select the same criteria, then choose the "unblock" action, then apply. It's that simple. | ||
+ | |||
+ | [[File:ApptBlockbyCriteria.png]] | ||
Line 24: | Line 27: | ||
===Reports=== | ===Reports=== | ||
+ | '''Accounts Receivable Reports''' | ||
+ | |||
+ | * Accounts Receivable - added filters for provider groups, location groups, and Single Payer Lookup | ||
+ | * Accounts Receivable Aged - added filters for provider groups, location groups | ||
+ | * Accounts Receivable Patient - added filters for provider groups, location groups | ||
+ | * Accounts Receivable Payer - added option: "Include Credit Balances: ___ No ___ Yes" | ||
+ | ===Claims=== | ||
+ | '''HCFA 1500 02/12''' | ||
+ | Block 24A - NDC Code - Formatting has been updated to show qualifier: N4 preceding the NDC code. | ||
+ | [[File:NDC.png]] | ||
[[DuxWare Release Note - 06/04/2017|Previous Release Note]] | [[DuxWare Release Note - 06/04/2017|Previous Release Note]] |
Latest revision as of 20:35, 16 June 2017
Important System Updates - 06/18/2017
Appointment Schedule
Appointment Block by Range Criteria:
Appointment Block by Range is good tool to Block and Unblock appointments by date range. To access Appointment Block by Range Criteria, select Appointment tab>Schedule Setup>Block by Range.
There are two new filter options:
- Appointment Type
- Appointment Category
The default value for both the Appointment Type and Category is "Any". As an example, you could choose to select appointments to block for a certain category. Select your date range, provider location, day or days of the week, time range, make the selection from the list of categories for the appointments that you would like to block; select "Block" as the action; enter a message to display on blocked appointments, then apply. If you want to undo, then select the same criteria, then choose the "unblock" action, then apply. It's that simple.
Reports
Accounts Receivable Reports
- Accounts Receivable - added filters for provider groups, location groups, and Single Payer Lookup
- Accounts Receivable Aged - added filters for provider groups, location groups
- Accounts Receivable Patient - added filters for provider groups, location groups
- Accounts Receivable Payer - added option: "Include Credit Balances: ___ No ___ Yes"
Claims
HCFA 1500 02/12
Block 24A - NDC Code - Formatting has been updated to show qualifier: N4 preceding the NDC code.