Difference between revisions of "DuxWare Release Note - 01/08/2017"
From DuxWare Manual
Jump to navigationJump to search (Created page with "===Important System Updates=== '''Pre-payment Add Screen''' '''Eligibility''' '''Reports''' '''User Management''' DuxWare Release Note - 11/6/2016|Previous Rele...") |
|||
Line 2: | Line 2: | ||
'''Pre-payment Add Screen''' | '''Pre-payment Add Screen''' | ||
+ | Quick and simple! | ||
+ | Take a look at your updated Pre-payment Add screen. We have improved the flow. | ||
+ | You will see: | ||
+ | * '''Copay button''' (If the co-payment was entered into the Eligibility, it will appear on the button. If the copay is what you are collecting, just click the button.) | ||
+ | * '''Account Balance''' button (If the patient has an account balance, and they wish to clear that amount, just click the button, and it populates the payment field.) | ||
+ | * '''Make it quick''' (Move around and make selections quickly with Tab and Shift + Tab keys and up and down arrow keys.) | ||
+ | * '''Payment Type''' (If the payment type's source is set to "check", the system will automatically populate with today's date.) | ||
+ | |||
Revision as of 15:33, 6 January 2017
Important System Updates
Pre-payment Add Screen Quick and simple! Take a look at your updated Pre-payment Add screen. We have improved the flow. You will see:
- Copay button (If the co-payment was entered into the Eligibility, it will appear on the button. If the copay is what you are collecting, just click the button.)
- Account Balance button (If the patient has an account balance, and they wish to clear that amount, just click the button, and it populates the payment field.)
- Make it quick (Move around and make selections quickly with Tab and Shift + Tab keys and up and down arrow keys.)
- Payment Type (If the payment type's source is set to "check", the system will automatically populate with today's date.)
Eligibility
Reports
User Management