Difference between revisions of "DuxWare Release Note - 11/6/2016"
From DuxWare Manual
Jump to navigationJump to searchLine 3: | Line 3: | ||
'''Patient Demographics Report:'''<br> | '''Patient Demographics Report:'''<br> | ||
To access: Reports>Patient>Patient Demographics<br> | To access: Reports>Patient>Patient Demographics<br> | ||
− | * Additional Search | + | * Additional Search Options |
** A new Appointment Related Selections section has been added for appointment related searches.. | ** A new Appointment Related Selections section has been added for appointment related searches.. | ||
*** Search by Appointment Date, Appointment Location, Appointment Provider, Appointment Category | *** Search by Appointment Date, Appointment Location, Appointment Provider, Appointment Category | ||
− | + | ||
'''Claim Filing Status Report:'''<br> | '''Claim Filing Status Report:'''<br> |
Revision as of 20:51, 4 November 2016
Report Updates
Patient Demographics Report:
To access: Reports>Patient>Patient Demographics
- Additional Search Options
- A new Appointment Related Selections section has been added for appointment related searches..
- Search by Appointment Date, Appointment Location, Appointment Provider, Appointment Category
- A new Appointment Related Selections section has been added for appointment related searches..
Claim Filing Status Report:
Patient By Payer Report:
News Flash
Coming Soon - Be on the look out for upcoming release notes for our Complete Patient Relationship Management Solutions.