Difference between revisions of "DuxWare Release Note - 11/6/2016"
From DuxWare Manual
Jump to navigationJump to searchLine 1: | Line 1: | ||
===Report Updates=== | ===Report Updates=== | ||
− | '''Patient Demographics Report''' | + | '''Patient Demographics Report:'''<br> |
+ | To access: Reports>Patient>Patient Demographics<br> | ||
+ | * Additional Search and output options | ||
+ | ** A new Appointment Related Selections section has been added for appointment related searches.. | ||
+ | *** Search by Appointment Date, Appointment Location, Appointment Provider, Appointment Category | ||
+ | *** | ||
+ | '''Claim Filing Status Report:'''<br> | ||
− | |||
+ | '''Patient By Payer Report:'''<br> | ||
− | |||
− | |||
− | '''Coming Soon''' - Be on the look out for upcoming release notes for our Complete Patient Relationship Management | + | ===News Flash === |
+ | |||
+ | '''Coming Soon''' - Be on the look out for upcoming release notes for our Complete Patient Relationship Management Solutions. | ||
[[DuxWare_Release_Note_-_10/02/2016|Previous Release Note]] | [[DuxWare_Release_Note_-_10/02/2016|Previous Release Note]] |
Revision as of 20:50, 4 November 2016
Report Updates
Patient Demographics Report:
To access: Reports>Patient>Patient Demographics
- Additional Search and output options
- A new Appointment Related Selections section has been added for appointment related searches..
- Search by Appointment Date, Appointment Location, Appointment Provider, Appointment Category
- A new Appointment Related Selections section has been added for appointment related searches..
Claim Filing Status Report:
Patient By Payer Report:
News Flash
Coming Soon - Be on the look out for upcoming release notes for our Complete Patient Relationship Management Solutions.